M O D E L
NMT-730
INDUSTRIAL RANGE
Powered by MTU
NMT-730
دائم / Prime | اضطراری / Standby | Generating Rates | |
قدرت | 664 ----- 531 | 730 ----- 584 | kW/kVA (Power) |
جریان | 913 | 1052 | Amp (Current) |
دور موتور | 1/500 | 1/500 | R.P.M(Rated Speed) |
ولتاژ خروجی | 400/230 | 400/230 | V (Voltage) |
ضریب قدرت | 0/8 | 0/8 | Cos Phi(Rated at power factor) |
- High quality, reliable and complete power unit
- Compact design
- Easy start and maintenance possibility
- Every generating set is subject to a comprehensive test program which includes full load testing, checking and provision of all control and safety shut down functions testing
- Fully engineered with a wide range of options and accessories (Canopy, sound proof canopy and on - road trailer)
- Ambient conditions of reference according to ISO 8528-1:2005
Normative: 1000 mbar, 25ºC, 30% relative humidity.
- Emergency Standby Power (ESP):
The maximum power available during a variable electrical power sequence, under the stated operating conditions, for which a generating set is capable of delivering in the event of a utility power outage or under test conditions for up to 200 h of operation per year with the maintenance intervals and procedures being carried out as prescribed by the manufacturers.
The permissible average power output over 24 h of operation shall not exceed 70 % of the ESP
- Prime Power (PRP):
The maximum power which a generating set is capable of delivering continuously whilst supplying a variable electrical load when operated for an unlimited number of hours per year under the agreed operating conditions with the maintenance intervals and procedures being carried out as prescribed by the manufacturer.
The permissible average power output (Ppp) over 24 h of operation shall not exceed 70 % of the PRP.
Engine Specifications | ||
---|---|---|
برند موتور | NMT | (Manufacturer) |
مدل موتور | 12V1600G20F | (Model) |
تعداد سیلندر | 12 | (No. of Cylinder) |
آرایش سیلندر | V-Type | (Type of Cylinder) |
تعداد سیکل (چرخه احتراق) | 4 | No. of Cycle |
سیستم هوا دهی | Turbo Charged & After Cooled | (Aspiration Systems) |
حجم موتور | 21.00L | (Total Displacement) |
قطر سیلندر و کورس پیستون | 122x150 mm | (Bore & Stroke) |
نسبت تراکم | 17.5:1 | (Compression Ratio) |
نوع گاورنر | Electronic | (Governor Type) |
ظرفیت کل روغن | 72.50L | (Oil Capacity) |
ظرفیت سیتسم خنک کنندگی | 99.00L | (Coolant Capacity) |
حجم هوای ورودی به موتور جهت احتراق | 45.00m³/min | (Air Intake Engine) |
حجم هوای عبوری از روی رادیاتور | 672m³/min | (Radiator Cooling Air) |
حجم هوای خروجی اگزوز موتور | 120.00m³/min | (Exhaust Gas Flow) |
دمای هوای خروجی اگزوز موتور | 485.00 ° C | (Exhaust Gas Temperature) |
ولتاژ استارت | 24V / D.C | (Start Voltage) |
مصرف سوخت لیتر بر ساعت | 25% 50% 75% 100% ------ -------- ------ ------- 37.34 68.99 98.96 128.60 | (Fuel Consumption Ltr/h) |
Alternator Specifications | ||
---|---|---|
تعداد فاز | 3 | No. Phase |
ضریب قدرت | 0.8 Lagging | Power Factor |
سرعت چرخش روتور | 1500 R.P.M | Rotary Speed |
ولتاژ نامی | 380-415 V | Rated Voltage |
تعداد قطب | 4 | No. of Poles |
فرکانس نامی | 50 Hz | Rated of frequency |
نوع تحریک | Self-Excitation (PMG- Option) | Type of Excitation |
تعداد برینگ | 1 | No. of Bearing |
کلاس عایقی | H | Class of temp rise |
درجه حفاظت | IP 23 | Degree of Protection |
استاندارد تولید | BS EN 60034 | Standard Produce |
تیپ سیم پیچ | Star – Series | Standard Produce |
تنظیم کننده جریان | A.V.R (Electronic) | Voltage Regulator |
کوپلینگ | Flexible Disc | Coupling |
Brushless, single bearing system, flexible disc, 4 poles -
Insulation class H -
IP21/IP22 is (Optional) Self-exciting and self-regulating -
Impregnation with tropicalized epoxy varnish -
Solid state Automatic Voltage Regulator -
Stator winding with 2/3 pitch for improved harmonics -
Control Board Specifications | |||
---|---|---|---|
Total hour counter ------------------------------ Kilowatt meter ------------------------------ Starts valid counters ------------------------------ Maintenance ------------------------------ RS232 ------------------------------ Modbus ------------------------------ CCLAN ------------------------------ Software for PC ------------------------------ J1939 | Counters ------------------------------ Communications | Voltage among phases ------------------------------ Voltage among neutral ------------------------------ Amperage ------------------------------ Frequency ------------------------------ Apparent power (kVA) ------------------------------ Active power (kW) ------------------------------ Reactive power (kVAr) ------------------------------ Power factor | Generator Reading |
High frequency ------------------------------ Low frequency ------------------------------ High voltage ------------------------------ Low voltage ------------------------------ Overload | Alternator Protections | Coolant temperature ------------------------------ Oil pressure ------------------------------ Fuel level (%) ------------------------------ Battery voltage ------------------------------ R.P.M. ------------------------------ Battery charge alternator voltage | Engine Reading |
Alarms history ------------------------------ Low Coolant Level ------------------------------ Overs peed ------------------------------ Under speed ------------------------------ Start failure ------------------------------ Emergency Stop | High Water Temperature ------------------------------ Low Oil Pressure ------------------------------ Unexpected shutdown ------------------------------ Stop failure ------------------------------ Battery voltage failure ------------------------------ Battery charge alternator failure | Engine Protections |
Control supervision and protection panel is mounted on the Genset base frame The control panel varies depending on -
Emergency stop push button and fuses for control circuits -
Located at side of generating set with properly panel visibility -
Dimensions | |||
---|---|---|---|
3,800 ------------------------ 2,130 ------------------------ 1,700 ------------------------ 4,800 ------------------------ 750 | mm ------------------------ mm ------------------------ mm ------------------------ Kg ------------------------ L | Length ------------------------ Height ------------------------ Width ------------------------ Weight ------------------------ Fuel Tank Capacity | Open Type |
5,100 ------------------------ 2,400 ------------------------ 2,200 ------------------------ 6,950 ------------------------ 750 ------------------------ 78 | mm ------------------------ mm ------------------------ mm ------------------------ Kg ------------------------ L ------------------------ dB(A)@7m | Length ------------------------ Height ------------------------ Width ------------------------ Weight ------------------------ Fuel Tank Capacity ------------------------ Sound Pressure Level | Sound Attenuated (Canopy) |