M O D E L
NMN-1000
INDUSTRIAL RANGE
Powered by MAN
NMN-1000
دائم / Prime | اضطراری / Standby | Generating Rates | |
قدرت | 900 ----- 720 | 1000 ----- 800 | kW/kVA (Power) |
جریان | 1300 | 1443 | Amp (Current) |
دور موتور | 1/500 | 1/500 | R.P.M(Rated Speed) |
ولتاژ خروجی | 400/230 | 400/230 | V (Voltage) |
ضریب قدرت | 0/8 | 0/8 | Cos Phi(Rated at power factor) |
- High quality, reliable and complete power unit
- Compact design
- Easy start and maintenance possibility
- Every generating set is subject to a comprehensive test program which includes full load testing, checking and provision of all control and safety shut down functions testing
- Fully engineered with a wide range of options and accessories (Canopy, sound proof canopy and on - road trailer)
- Ambient conditions of reference according to ISO 8528-1:2005
Normative: 1000 mbar, 25ºC, 30% relative humidity.
- Emergency Standby Power (ESP):
The maximum power available during a variable electrical power sequence, under the stated operating conditions, for which a generating set is capable of delivering in the event of a utility power outage or under test conditions for up to 200 h of operation per year with the maintenance intervals and procedures being carried out as prescribed by the manufacturers.
The permissible average power output over 24 h of operation shall not exceed 70 % of the ESP
- Prime Power (PRP):
The maximum power which a generating set is capable of delivering continuously whilst supplying a variable electrical load when operated for an unlimited number of hours per year under the agreed operating conditions with the maintenance intervals and procedures being carried out as prescribed by the manufacturer.
The permissible average power output (Ppp) over 24 h of operation shall not exceed 70 % of the PRP.
Engine Specifications | ||
---|---|---|
برند موتور | MAN | (Manufacturer) |
مدل موتور | D2862-LE223 | (Model) |
تعداد سیلندر | 12 | (No. of Cylinder) |
آرایش سیلندر | V-Type | (Type of Cylinder) |
تعداد سیکل (چرخه احتراق) | 4 | No. of Cycle |
سیستم هوا دهی | Turbo Charged & After Cooled | (Aspiration Systems) |
حجم موتور | 27.27L | (Total Displacement) |
قطر سیلندر و کورس پیستون | 128x157 mm | (Bore & Stroke) |
نسبت تراکم | 15.5:1 | (Compression Ratio) |
نوع گاورنر | Electrical | (Governor Type) |
ظرفیت کل روغن | 70.80L | (Oil Capacity) |
ظرفیت سیتسم خنک کنندگی | 63.50L | (Coolant Capacity) |
حجم هوای ورودی به موتور جهت احتراق | 40.50m³/min | (Air Intake Engine) |
حجم هوای عبوری از روی رادیاتور | 616m³/min | (Radiator Cooling Air) |
حجم هوای خروجی اگزوز موتور | 72.40m³/min | (Exhaust Gas Flow) |
دمای هوای خروجی اگزوز موتور | 627.00 ° C | (Exhaust Gas Temperature) |
ولتاژ استارت | 24V / D.C | (Start Voltage) |
مصرف سوخت لیتر بر ساعت | 25% 50% 75% 100% ------ -------- ------ ------- 51.90 67.60 99.50 101.00 | (Fuel Consumption Ltr/h) |
Alternator Specifications | ||
---|---|---|
تعداد فاز | 3 | No. Phase |
ضریب قدرت | 0.8 Lagging | Power Factor |
سرعت چرخش روتور | 1500 R.P.M | Rotary Speed |
ولتاژ نامی | 380-415 V | Rated Voltage |
تعداد قطب | 4 | No. of Poles |
فرکانس نامی | 50 Hz | Rated of frequency |
نوع تحریک | Self-Excitation (PMG- Option) | Type of Excitation |
تعداد برینگ | 1 | No. of Bearing |
کلاس عایقی | H | Class of temp rise |
درجه حفاظت | IP 23 | Degree of Protection |
استاندارد تولید | BS EN 60034 | Standard Produce |
تیپ سیم پیچ | Star – Series | Standard Produce |
تنظیم کننده جریان | A.V.R (Electronic) | Voltage Regulator |
کوپلینگ | Flexible Disc | Coupling |
Brushless, single bearing system, flexible disc, 4 poles -
Insulation class H -
IP21/IP22 is (Optional) Self-exciting and self-regulating -
Impregnation with tropicalized epoxy varnish -
Solid state Automatic Voltage Regulator -
Stator winding with 2/3 pitch for improved harmonics -
Control Board Specifications | |||
---|---|---|---|
Total hour counter ------------------------------ Kilowatt meter ------------------------------ Starts valid counters ------------------------------ Maintenance ------------------------------ RS232 ------------------------------ Modbus ------------------------------ CCLAN ------------------------------ Software for PC ------------------------------ J1939 | Counters ------------------------------ Communications | Voltage among phases ------------------------------ Voltage among neutral ------------------------------ Amperage ------------------------------ Frequency ------------------------------ Apparent power (kVA) ------------------------------ Active power (kW) ------------------------------ Reactive power (kVAr) ------------------------------ Power factor | Generator Reading |
High frequency ------------------------------ Low frequency ------------------------------ High voltage ------------------------------ Low voltage ------------------------------ Overload | Alternator Protections | Coolant temperature ------------------------------ Oil pressure ------------------------------ Fuel level (%) ------------------------------ Battery voltage ------------------------------ R.P.M. ------------------------------ Battery charge alternator voltage | Engine Reading |
Alarms history ------------------------------ Low Coolant Level ------------------------------ Overs peed ------------------------------ Under speed ------------------------------ Start failure ------------------------------ Emergency Stop | High Water Temperature ------------------------------ Low Oil Pressure ------------------------------ Unexpected shutdown ------------------------------ Stop failure ------------------------------ Battery voltage failure ------------------------------ Battery charge alternator failure | Engine Protections |
Control supervision and protection panel is mounted on the Genset base frame The control panel varies depending on -
Emergency stop push button and fuses for control circuits -
Located at side of generating set with properly panel visibility -
Dimensions | |||
---|---|---|---|
4,200 ------------------------ 2,600 ------------------------ 2,200 ------------------------ 4,300 ------------------------ 1000 | mm ------------------------ mm ------------------------ mm ------------------------ Kg ------------------------ L | Length ------------------------ Height ------------------------ Width ------------------------ Weight ------------------------ Fuel Tank Capacity | Open Type |
6,300 ------------------------ 2,900 ------------------------ 2,400 ------------------------ 6,800 ------------------------ 1000 ------------------------ 78 | mm ------------------------ mm ------------------------ mm ------------------------ Kg ------------------------ L ------------------------ dB(A)@7m | Length ------------------------ Height ------------------------ Width ------------------------ Weight ------------------------ Fuel Tank Capacity ------------------------ Sound Pressure Level | Sound Attenuated (Canopy) |